Committee Meetings Schedule
From Page
These are, of course, subject to change.
Thur, March 6th | ||||
Commodores Room | Ward | Afterguard | ||
1300-1400 | Long Range Planning | Bonnell Cove -2 hrs | ||
1400-1500 | Financial Affairs | |||
1500-1600 | BROC | Environment of the Sea | ||
1600-1700 | 2 hours | |||
1700-1800 | time to rest and change before dinner | |||
1800-1930 | Awardee Reception (invitation only) | |||
1900-2200 | Awardee Dinner (invitation Only) | |||
Friday, March 7th | Commodores Room | Ward | Afterguard | |
0900-1000 | Events | BRF | Nominating | |
1000-1100 | Membership - 1.5 hrs | Archives | ||
1100-1130 | ||||
1130-1300 | Lunch - Grill Room | |||
1300-1400 | Communications | Safety & Seamanship | ||
1400-1500 | Set up for Annual Meeting | Cruise Resources | Rear Commodores | |
1500-1600 | Meeting of Members | |||
1600-1645 | ||||
1730-1930 | Cocktails - Grill Room | |||
1930-2200 | Awards Dinner - Model Room | |||
Saturday, March 8th | ||||
0830-1130 | Leadership Breakfast (invitation only) location to be announced |
Activity Schedule